Ship (#101)
                    ID
                
            
            101
        
    
                    Rsi Id
                
            
            115
        
    
                    Manufacturer
                
            
                    Name
                
            
                Terrapin
        
    
                    Focus
                
            
                
        Pathfinder
    
        
    
                    Type
                
            
                
        exploration
    
        
    
                    Time Modified Date
                
            
                    Description
                
            
                
        Outfitted with long-range scanners and encased in heavy armor and oversized shields, the U4A-3 Terrapin can face potentially hazardous circumstances with confidence, making it the ultimate combat scout and reconnaissance vehicle, at least according to Anvil.
    
        
    
                    Production Status
                
            
            Flight Ready
        
    
                    Production Note
                
            
                Null
        
    
                    Compiled
                
            RSIAvionic
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| radar | Radar | 1 | M | M | 1 | TBD | RSIAvionic | |
| computers | Computer | 1 | M | M | 1 | TBD | RSIAvionic | 
RSIPropulsion
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| fuel_intakes | Fuel Intake | 2 | S | S | 1 | TBD | RSIPropulsion | |
| fuel_tanks | Fuel Tank | 2 | S | S | 1 | RSIPropulsion | ||
| quantum_drives | Quantum Drive | 1 | S | S | 1 | TBD | RSIPropulsion | |
| jump_modules | Jump Module | 1 | S | S | 1 | TBD | RSIPropulsion | |
| quantum_fuel_tanks | Quantum Fuel Tank | 1 | S | S | 1 | RSIPropulsion | 
RSIThruster
| type | name | mounts | component_size | category | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|---|
| main_thrusters | Main Thruster | 4 | - | M | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Retro Thruster | 2 | - | R | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Joint Maneuvering Thrusters | 8 | - | - | 1 | RSIThruster | |||
| maneuvering_thrusters | Fixed Maneuvering Thruster | 2 | - | F | - | 1 | RSIThruster | 
RSIModular
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| power_plants | Power Plant | 1 | M | M | 1 | TBD | RSIModular | |
| coolers | Cooler | 2 | S | S | 1 | TBD | RSIModular | |
| shield_generators | Shield Generator | 2 | M | M | 1 | TBD | RSIModular | 
RSIWeapon
| turrets | S2 Weapon | 1 | 2 | 2 | Remote | 2 | RSIWeapon | 
Do you really want to delete this item?
There is no undo for this operation.
 
    /source.webp) 
    /source.webp)