Ship (#104)
ID
104
Rsi Id
117
Manufacturer
Name
Prowler
Focus
Dropship
Type
combat
Time Modified Date
Description
Named after the UPE military designation, the Prowler is a modernized version of the infamous Tevarin armored personnel carrier. Esperia’s astroengineers were given unmitigated access to study original versions of the ship recently discovered in the Kabal system to help meticulously reconstruct the vehicle. Now, the Prowler is the perfect fusion of two cultures: the elegance and effectiveness of the Tevarin war machine combined with the reliability of modern Human technology.
Production Status
Flight Ready
Production Note
Null
Compiled
RSIAvionic
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| radar | Radar | 1 | M | M | 1 | TBD | RSIAvionic | |
| computers | Computer | 1 | M | M | 1 | TBD | RSIAvionic |
RSIPropulsion
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| fuel_intakes | Fuel Intake | 2 | S | M | 1 | TBD | RSIPropulsion | |
| fuel_tanks | Fuel Tank | 2 | S | M | 1 | RSIPropulsion | ||
| quantum_drives | Quantum Drive | 1 | S | M | 1 | TBD | RSIPropulsion | |
| jump_modules | Jump Module | 1 | S | M | 1 | TBD | RSIPropulsion | |
| quantum_fuel_tanks | Quantum Fuel Tank | 1 | S | M | 1 | RSIPropulsion |
RSIThruster
| type | name | mounts | component_size | category | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|---|
| main_thrusters | Main Thruster | 2 | - | M | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Retro Thruster | 4 | - | R | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Maneuvering Thruster | 16 | - | - | 1 | RSIThruster | |||
| maneuvering_thrusters | Aux Thruster | 8 | - | - | 1 | RSIThruster |
RSIModular
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| power_plants | Power Plant | 1 | M | M | 1 | TBD | RSIModular | |
| coolers | Cooler | 2 | M | M | 1 | TBD | RSIModular | |
| shield_generators | Shield Generator | 2 | M | M | 1 | TBD | RSIModular |
RSIWeapon
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| weapons | S5 Weapon | 2 | 5 | 5 | 1 | RSIWeapon | ||
| turrets | S3 Weapon | 1 | 3 | 3 | Remote | 2 | RSIWeapon |
Do you really want to delete this item?
There is no undo for this operation.