Ship (#108)
                    ID
                
            
            108
        
    
                    Rsi Id
                
            
            158
        
    
                    Manufacturer
                
            
                    Name
                
            
                Razor LX
        
    
                    Focus
                
            
                
        Luxury
    
        
    
                    Type
                
            
                
        competition
    
        
    
                    Time Modified Date
                
            
                    Description
                
            
                
        The Razor gets supercharged. The LX features an overclocked engine to unleash blazing top speeds perfect. This power comes at a cost with reduced maneuverability and armaments making it ideal for straight-shot racing. But who needs weapons when you’re leaving your competition in the dust.
    
        
    
                    Production Status
                
            
            Flight Ready
        
    
                    Production Note
                
            
                Null
        
    
                    Compiled
                
            RSIAvionic
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| radar | Radar | 1 | S | S | 1 | TBD | RSIAvionic | |
| computers | Computer | 1 | S | S | 1 | TBD | RSIAvionic | 
RSIPropulsion
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| fuel_intakes | Fuel Intake | 1 | S | S | 1 | TBD | RSIPropulsion | |
| fuel_tanks | Fuel Tank | 1 | S | S | 1 | RSIPropulsion | ||
| quantum_drives | Quantum Drive | 1 | S | S | 1 | TBD | RSIPropulsion | |
| jump_modules | Jump Module | 1 | S | S | 1 | TBD | RSIPropulsion | |
| quantum_fuel_tanks | Quantum Fuel Tank | 1 | S | S | 1 | RSIPropulsion | 
RSIThruster
| type | name | mounts | component_size | category | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|---|
| main_thrusters | Main Thruster | 2 | - | M | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Retro Thruster | 2 | - | R | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Maneuvering Thruster | 12 | - | - | 1 | RSIThruster | 
RSIModular
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| power_plants | Power Plant | 1 | S | S | 1 | TBD | RSIModular | |
| coolers | Cooler | 2 | S | S | 1 | TBD | RSIModular | |
| shield_generators | Shield Generator | 1 | S | S | 1 | TBD | RSIModular | 
RSIWeapon
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| weapons | S2 Weapon | 2 | 2 | 2 | 1 | RSIWeapon | 
Do you really want to delete this item?
There is no undo for this operation.
 
    /source.webp)