Ship (#132)
                    ID
                
            
            132
        
    
                    Rsi Id
                
            
            195
        
    
                    Manufacturer
                
            
                    Name
                
            
                Hammerhead Best In Show Edition 2949
        
    
                    Focus
                
            
                
        Heavy Gun Ship
    
        
    
                    Type
                
            
                
        combat
    
        
    
                    Url Full
                
            
                    Time Modified Date
                
            
                    Description
                
            
                
        A fast patrol ship with multiple turrets designed to combat fighters, the Hammerhead is equally suited to support larger capital ships in a fleet or act as a flagship for fighter groups.
    
        
    
                    Production Status
                
            
            Flight Ready
        
    
                    Production Note
                
            
                Null
        
    
                    Compiled
                
            RSIAvionic
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| radar | Radar | 1 | M | M | 1 | TBD | RSIAvionic | |
| computers | Computer | 2 | M | M | 1 | TBD | RSIAvionic | 
RSIPropulsion
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| fuel_intakes | Fuel Intake | 2 | M | M | 1 | TBD | RSIPropulsion | |
| fuel_tanks | Fuel Tank | 2 | L | L | 1 | RSIPropulsion | ||
| quantum_drives | Quantum Drive | 1 | L | L | 1 | TBD | RSIPropulsion | |
| jump_modules | Jump Module | 1 | L | L | 1 | TBD | RSIPropulsion | |
| quantum_fuel_tanks | Quantum Fuel Tank | 1 | M | M | 1 | RSIPropulsion | 
RSIThruster
| type | name | mounts | component_size | category | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|---|
| main_thrusters | Main Thruster | 4 | - | M | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Retro Thruster | 2 | - | R | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Fixed Maneuvering Thruster | 12 | - | F | - | 1 | RSIThruster | 
RSIModular
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| power_plants | Power Plant | 2 | L | L | 1 | TBD | RSIModular | |
| coolers | Cooler | 2 | L | L | 1 | TBD | RSIModular | |
| shield_generators | Shield Generator | 2 | L | L | 1 | TBD | RSIModular | 
RSIWeapon
| turrets | S4 Weapon | 6 | 4 | 4 | 4 | RSIWeapon | ||
| missiles | S3 Missiles | 4 | 3 | 3 | 8 | TBD | RSIWeapon | 
Do you really want to delete this item?
There is no undo for this operation.
 
    /source.webp)