Ship (#140)
ID
140
Rsi Id
164
Manufacturer
Name
A2 Hercules
Focus
Heavy Bomber
Type
combat
Time Modified Date
Description
The A2 gunship has been used to devastating effect in airborne assaults, search and rescue operations, and landing initiatives. With more than double the firepower of the M2, and a custom bomb bay capable of delivering a staggering payload, the A2 caters to anyone hauling massive amounts of cargo through potentially unfriendly skies.
Production Status
Flight Ready
Production Note
Null
Compiled
RSIAvionic
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| radar | Radar | 1 | M | M | 1 | TBD | RSIAvionic | |
| computers | Computer | 2 | M | M | 1 | TBD | RSIAvionic |
RSIPropulsion
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| fuel_intakes | Fuel Intake | 2 | M | M | 1 | TBD | RSIPropulsion | |
| fuel_tanks | Fuel Tank | 2 | M | M | 1 | RSIPropulsion | ||
| quantum_drives | Quantum Drive | 1 | L | L | 1 | TBD | RSIPropulsion | |
| jump_modules | Jump Module | 1 | L | L | 1 | TBD | RSIPropulsion | |
| quantum_fuel_tanks | Quantum Fuel Tank | 2 | M | M | 1 | RSIPropulsion |
RSIThruster
| type | name | mounts | component_size | category | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|---|
| main_thrusters | VTOL Thruster | 4 | - | V | L | 1 | RSIThruster | ||
| main_thrusters | Retro Thruster | 2 | - | R | L | 1 | RSIThruster | ||
| main_thrusters | Main Thruster | 4 | - | M | L | 1 | RSIThruster | ||
| maneuvering_thrusters | Fixed Maneuvering Thruster | 10 | - | F | L | 1 | RSIThruster |
RSIModular
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| power_plants | Power Plant | 2 | L | L | 1 | TBD | RSIModular | |
| coolers | Cooler | 2 | L | L | 1 | TBD | RSIModular | |
| shield_generators | Shield Generator | 3 | L | L | 1 | TBD | RSIModular |
RSIWeapon
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| weapons | S5 Weapon | 2 | 5 | 5 | 1 | RSIWeapon | ||
| turrets | S5 Weapon | 2 | 5 | 4 | 1 | RSIWeapon | ||
| turrets | S5 Weapon | 2 | 5 | 4 | 2 | RSIWeapon | ||
| turrets | S4 Weapon | 3 | 4 | 4 | 2 | RSIWeapon | ||
| missiles | S10 Bomb | 4 | 10 | 10 | 1 | RSIWeapon |
Do you really want to delete this item?
There is no undo for this operation.