Ship (#144)
                    ID
                
            
            144
        
    
                    Rsi Id
                
            
            168
        
    
                    Manufacturer
                
            
                    Name
                
            
                Mercury
        
    
                    Focus
                
            
                
        Medium Cargo / Medium Data
    
        
    
                    Type
                
            
                
        transport
    
        
    
                    Time Modified Date
                
            
                    Description
                
            
                
        The Mercury checks all the boxes expected of a dependable courier vessel, and then some. If you need it there fast and unscathed, you can’t do better than the Mercury. Built with the same engineering and design principals that has made Crusader the go-to manufacturer for galactic transport on any scale, the Star Runner chassis sets new standards for data and cargo conveyance.
    
        
    
                    Production Status
                
            
            Flight Ready
        
    
                    Production Note
                
            
                Null
        
    
                    Compiled
                
            RSIAvionic
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| radar | Radar | 1 | M | M | 1 | TBD | RSIAvionic | |
| computers | Computer | 5 | M | M | 1 | TBD | RSIAvionic | 
RSIPropulsion
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| fuel_intakes | Fuel Intake | 2 | M | M | 1 | TBD | RSIPropulsion | |
| fuel_tanks | Fuel Tank | 2 | M | M | 1 | RSIPropulsion | ||
| quantum_drives | Quantum Drive | 1 | M | M | 1 | TBD | RSIPropulsion | |
| jump_modules | Jump Module | 1 | M | M | 1 | TBD | RSIPropulsion | |
| quantum_fuel_tanks | Quantum Fuel Tank | 2 | M | M | 1 | RSIPropulsion | 
RSIThruster
| type | name | mounts | component_size | category | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|---|
| main_thrusters | Main Thruster | 4 | - | M | - | 1 | RSIThruster | ||
| maneuvering_thrusters | VTOL Thruster | 4 | - | V | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Retro Thruster | 2 | - | R | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Maneuvering Thruster | 8 | - | - | 1 | RSIThruster | 
RSIModular
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| power_plants | Power Plant | 2 | M | M | 1 | TBD | RSIModular | |
| coolers | Cooler | 2 | M | M | 1 | TBD | RSIModular | |
| shield_generators | Shield Generator | 1 | M | M | 1 | TBD | RSIModular | 
RSIWeapon
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| weapons | S3 Weapon | 1 | 3 | 3 | 2 | RSIWeapon | ||
| turrets | S3 Weapon | 2 | 3 | 3 | 2 | RSIWeapon | ||
| missiles | S3 Missiles | 1 | 3 | 3 | 2 | TBD | RSIWeapon | |
| missiles | S2 Missiles | 1 | 2 | 3 | 2 | RSIWeapon | 
Do you really want to delete this item?
There is no undo for this operation.
 
    /source.webp) 
    /Crusader1-Min.webp) 
    /Crusader2-Min.webp) 
    /CRUS_Mercury_Promo_Interior_SM01_CC-Min.webp) 
    /CRUS_Mercury_Promo_Cockpit_SM01_CC-Min.webp) 
    /Promo_image_Strech-Goal-Min.webp) 
    /Mercury_Landed-Min.webp) 
    /Crusader6-Min.webp) 
    /Crusader-Starrunner-In-Action-Min.webp) 
    /Crusader-Starrunner-Birds-Eye-Min-1.webp) 
    /Crusader-Three-Quater-Updated.webp)