Ship (#145)
ID
145
Rsi Id
169
Manufacturer
Name
Valkyrie
Focus
Dropship
Type
combat
Time Modified Date
Description
In the days of antiquity, the Valkyrie were believed to choose who would live and who would die on the field of war. Now, Anvil is putting that choice in your hands. Seize fate and turn the tide of battle.
Rugged, high-performance jump seats safely transport up to twenty personnel into and out of the fray. A vehicle bay and speed ramp efficiently launch ground-based transport or reconnaissance vehicles for unmatched support. Four powerful VTOL thrusters facilitate surgically precise take-offs and landings, while a devastating array of weaponry blurs the line between dropship and gunship.
Rugged, high-performance jump seats safely transport up to twenty personnel into and out of the fray. A vehicle bay and speed ramp efficiently launch ground-based transport or reconnaissance vehicles for unmatched support. Four powerful VTOL thrusters facilitate surgically precise take-offs and landings, while a devastating array of weaponry blurs the line between dropship and gunship.
Production Status
Flight Ready
Production Note
Null
Compiled
RSIAvionic
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| radar | Radar | 1 | M | M | 1 | TBD | RSIAvionic | |
| computers | Computer | 1 | M | M | 1 | TBD | RSIAvionic |
RSIPropulsion
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| fuel_intakes | Fuel Intake | 2 | M | M | 1 | TBD | RSIPropulsion | |
| fuel_tanks | Fuel Tank | 4 | M | M | 1 | RSIPropulsion | ||
| quantum_drives | Quantum Drive | 1 | M | M | 1 | TBD | RSIPropulsion | |
| jump_modules | Jump Module | 1 | M | M | 1 | TBD | RSIPropulsion | |
| quantum_fuel_tanks | Quantum Fuel Tank | 1 | M | M | 1 | RSIPropulsion |
RSIThruster
| type | name | mounts | component_size | category | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|---|
| main_thrusters | Main Rear Thurster | 2 | - | - | 1 | RSIThruster | |||
| main_thrusters | Main Front Thruster | 2 | - | - | 1 | RSIThruster | |||
| main_thrusters | Main Aux Thruster | 2 | - | - | 1 | RSIThruster | |||
| maneuvering_thrusters | Retro Thruster | 2 | - | R | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Joint Maneuvering Thrusters | 12 | - | - | 1 | RSIThruster |
RSIModular
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| power_plants | Cooler | 2 | M | M | 1 | TBD | RSIModular | |
| coolers | Power Plant | 2 | M | M | 1 | TBD | RSIModular | |
| shield_generators | Shield Generator | 4 | M | M | 1 | TBD | RSIModular |
RSIWeapon
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| weapons | S3 Weapon | 1 | 3 | 3 | 2 | RSIWeapon | ||
| turrets | S4 Weapon | 2 | 4 | 4 | 1 | RSIWeapon | ||
| turrets | S3 Weapon | 2 | 3 | 3 | 2 | RSIWeapon | ||
| turrets | S1 Weapon | 2 | 1 | 1 | 1 | RSIWeapon |
Do you really want to delete this item?
There is no undo for this operation.