Ship (#167)
ID
167
Rsi Id
201
Manufacturer
Name
MOLE
Focus
Prospecting / Mining
Type
industrial
Time Modified Date
Description
ARGO’s pragmatic no-nonsense approach to ship design is celebrated in the unmistakable silhouette of the MOLE. Just one look at this machine and you know it means business. Tap into your full potential with the combined force of ARGO’s patented trilateral mining system. The MOLE has a total of 24 mineral pods, each holding 12 SCU. Eight pods are usable at one time – when they’re full, either head home or jettison them for collection by another vessel and carry on mining. Three independently controlled articulated extraction stations allow for maximum power and near-limitless versatility. The MOLE lives by the adage ’many hands make for light work’.
Production Status
Flight Ready
Production Note
Null
Compiled
RSIAvionic
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| radar | Radar | 1 | M | M | 1 | TBD | RSIAvionic | |
| computers | Computer | 1 | M | M | 1 | TBD | RSIAvionic |
RSIPropulsion
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| fuel_intakes | Fuel Intake | 2 | M | M | 1 | TBD | RSIPropulsion | |
| fuel_tanks | Fuel Tank | 2 | M | M | 1 | RSIPropulsion | ||
| quantum_drives | Quantum Drive | 1 | M | M | 1 | TBD | RSIPropulsion | |
| jump_modules | Jump Module | 1 | M | M | 1 | TBD | RSIPropulsion | |
| quantum_fuel_tanks | Quantum Fuel Tank | 1 | M | M | 1 | RSIPropulsion |
RSIThruster
| type | name | mounts | component_size | category | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|---|
| main_thrusters | Main Thruster | 4 | - | M | - | 1 | RSIThruster | ||
| maneuvering_thrusters | VTOL Thruster | 4 | - | V | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Retro Thruster | 2 | - | R | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Joint Maneuvering Thrusters | 8 | - | - | 1 | RSIThruster |
RSIModular
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| power_plants | Power Plant | 1 | L | L | 1 | TBD | RSIModular | |
| coolers | Cooler | 1 | L | L | 1 | TBD | RSIModular | |
| shield_generators | Shield Generator | 1 | L | L | 1 | TBD | RSIModular |
RSIWeapon
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| weapons | S2 Weapon | 2 | 2 | 2 | 1 | RSIWeapon | ||
| utility_items | S2 Mining Laser | 3 | 2 | 2 | 1 | RSIWeapon |
Do you really want to delete this item?
There is no undo for this operation.