Ship (#180)
                    ID
                
            
            180
        
    
                    Rsi Id
                
            
            221
        
    
                    Manufacturer
                
            
                    Name
                
            
                Scorpius
        
    
                    Focus
                
            
                
        Heavy Fighter
    
        
    
                    Type
                
            
                
        combat
    
        
    
                    Time Modified Date
                
            
                    Description
                
            
                
        From RSI’s expert Research and Development teams in Killian and the same engineers that brought you some of the galaxy’s most vaunted war machines comes the next evolution in heavy combat, interception, and defense – the RSI Scorpius. With an adaptable bi-wing configuration and revolutionary rail-mounted remote turret, the Scorpius offers unprecedented fire coverage, allowing for both defensive and assault-minded applications.
    
        
    
                    Production Status
                
            
            Flight Ready
        
    
                    Production Note
                
            
                Null
        
    
                    Compiled
                
            RSIAvionic
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| radar | Radar | 1 | S | S | 1 | TBD | RSIAvionic | |
| computers | Computer | 1 | S | S | 1 | TBD | RSIAvionic | 
RSIPropulsion
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| fuel_intakes | Fuel Intake | 2 | S | S | 1 | TBD | RSIPropulsion | |
| fuel_tanks | Fuel Tank | 2 | S | S | 1 | RSIPropulsion | ||
| quantum_drives | Quantum Drive | 1 | S | S | 1 | TBD | RSIPropulsion | |
| jump_modules | Jump Module | 1 | S | S | 1 | TBD | RSIPropulsion | |
| quantum_fuel_tanks | Quantum Fuel Tank | 1 | S | S | 1 | RSIPropulsion | 
RSIThruster
| type | name | mounts | component_size | category | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|---|
| main_thrusters | Main Thruster | 4 | - | M | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Retro Thruster | 2 | - | R | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Maneuvering Thruster | 8 | - | - | 1 | RSIThruster | 
RSIModular
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| power_plants | Power Plant | 2 | S | S | 1 | TBD | RSIModular | |
| coolers | Cooler | 2 | S | S | 1 | TBD | RSIModular | |
| shield_generators | Shield Generator | 1 | M | M | 1 | TBD | RSIModular | 
RSIWeapon
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| weapons | S3 Weapon | 4 | 3 | 3 | 1 | RSIWeapon | ||
| turrets | S3 Weapon | 1 | 3 | 3 | 4 | RSIWeapon | ||
| missiles | S2 Missiles | 4 | 2 | 4 | 4 | RSIWeapon | 
Do you really want to delete this item?
There is no undo for this operation.
 
    /source.webp) 
    /source.webp) 
    /source.webp) 
    /source.webp) 
    /source.webp) 
    /source.webp) 
    /source.webp) 
    /source.webp)