Ship (#186)
                    ID
                
            
            186
        
    
                    Rsi Id
                
            
            226
        
    
                    Manufacturer
                
            
                    Name
                
            
                RAFT
        
    
                    Focus
                
            
                
        Medium Freight
    
        
    
                    Type
                
            
                
        transport
    
        
    
                    Time Modified Date
                
            
                    Description
                
            
                
        As it does with all its industrial concerns, Argo takes cargo transport very seriously, on every scale. The RAFT is no exception, able to carry a total hauling capacity of 192 SCU. Perfect for entry-level haulers and old pros alike, the RAFT is an ideal solution for reliable local freight transport. Once again, Argo gets the job done.
    
        
    
                    Production Status
                
            
            Flight Ready
        
    
                    Production Note
                
            
                Null
        
    
                    Compiled
                
            RSIAvionic
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| radar | Radar | 1 | M | M | 1 | TBD | RSIAvionic | |
| computers | Computer | 2 | M | M | 1 | TBD | RSIAvionic | 
RSIPropulsion
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| fuel_intakes | Fuel Intake | 2 | - | - | 1 | RSIPropulsion | ||
| fuel_tanks | Fuel Tank | 2 | - | L | 1 | RSIPropulsion | ||
| fuel_tanks | Fuel Tank | 1 | - | S | 1 | RSIPropulsion | ||
| quantum_drives | Quantum Drive | 1 | M | M | 1 | TBD | RSIPropulsion | |
| jump_modules | Jump Module | 1 | M | M | 1 | TBD | RSIPropulsion | |
| quantum_fuel_tanks | Quantum Fuel Tank | 2 | TBD | L | 1 | RSIPropulsion | ||
| quantum_fuel_tanks | Quantum Fuel Tank | 1 | TBD | S | 1 | RSIPropulsion | 
RSIThruster
| type | name | mounts | component_size | category | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|---|
| main_thrusters | VTOL Thruster | 4 | - | V | - | 1 | RSIThruster | ||
| main_thrusters | Main Thruster | 4 | - | M | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Retro Thruster | 2 | - | R | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Maneuvering Thruster | 12 | - | - | 1 | RSIThruster | 
RSIModular
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| power_plants | Power Plant | 2 | M | M | 1 | TBD | RSIModular | |
| coolers | Cooler | 2 | M | M | 1 | TBD | RSIModular | |
| shield_generators | Shield Generator | 3 | M | M | 1 | TBD | RSIModular | 
RSIWeapon
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| weapons | Empty Mount | 2 | TBD | 1 | 1 | TBD | RSIWeapon | |
| turrets | S3 Weapon | 1 | 3 | 3 | 2 | RSIWeapon | ||
| utility_items | Tractor Beam | 1 | TBD | - | 1 | RSIWeapon | 
Do you really want to delete this item?
There is no undo for this operation.
 
    /source.webp) 
    /source.webp) 
    /source.webp) 
    /source.webp) 
    /source.webp) 
    /source.webp) 
    /source.webp)