Ship (#193)
                    ID
                
            
            193
        
    
                    Rsi Id
                
            
            234
        
    
                    Manufacturer
                
            
                    Name
                
            
                C1 Spirit
        
    
                    Focus
                
            
                
        Medium Freight
    
        
    
                    Type
                
            
                
        transport
    
        
    
                    Time Modified Date
                
            
                    Description
                
            
                
        Crusader Industries brings its usual commitment to excellence directly to the civilian market with the C1 Spirit, a multi-purpose starship tuned for mid-range cargo delivery and courier work with enough versatility to tackle multiple roles and unpredictable jobs.
    
        
    
                    Production Status
                
            
            Flight Ready
        
    
                    Production Note
                
            
                Null
        
    
                    Compiled
                
            RSIAvionic
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| radar | Radar | 1 | M | M | 1 | TBD | RSIAvionic | |
| computers | Computer | 1 | M | M | 1 | TBD | RSIAvionic | 
RSIPropulsion
| fuel_tanks | Hydrogen Fuel Tank | 1 | M | M | 1 | RSIPropulsion | ||
| quantum_drives | Quantum Drive | 1 | M | M | 1 | TBD | RSIPropulsion | |
| jump_modules | Jump Module | 1 | M | S | 1 | TBD | RSIPropulsion | |
| quantum_fuel_tanks | Quantum Fuel Tank | 1 | M | M | 1 | RSIPropulsion | 
RSIThruster
| type | name | mounts | component_size | category | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|---|
| main_thrusters | Main Thruster | 8 | - | M | - | 1 | RSIThruster | ||
| maneuvering_thrusters | VTOL Thruster | 12 | - | V | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Retro Thruster | 2 | - | R | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Fixed Maneuvering Thruster | 12 | - | F | - | 1 | RSIThruster | 
RSIModular
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| power_plants | Power Plant | 1 | M | M | 1 | TBD | RSIModular | |
| coolers | Cooler | 1 | M | M | 1 | TBD | RSIModular | |
| shield_generators | Shield Generator | 1 | M | M | 1 | TBD | RSIModular | 
RSIWeapon
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| weapons | S3 Weapon | 2 | 3 | 3 | 1 | RSIWeapon | ||
| turrets | Tractor Beam | 1 | 2 | 2 | 1 | RSIWeapon | ||
| turrets | S3 Weapon | 1 | 3 | 3 | 2 | RSIWeapon | ||
| missiles | S3 Missiles | 2 | 3 | 4 | 2 | TBD | RSIWeapon | 
Do you really want to delete this item?
There is no undo for this operation.
 
    /source.webp) 
    /source.webp) 
    /source.webp) 
    /source.webp) 
    /source.webp) 
    /source.webp) 
    /source.webp)