Ship (#206)
ID
206
Rsi Id
251
Manufacturer
Name
Zeus Mk II ES
Focus
Expedition
Type
exploration
Time Modified Date
Description
Ready to ferry a whole new generation of travelers across the universe, the Zeus Mk II pays homage to the classic ship that launched Humanity to the stars in 2140. With a focus on exploration, the Zeus Mk II ES features a robust radar package for making new discoveries along with enhanced weaponry and shielding.
Production Status
Flight Ready
Production Note
Null
Compiled
RSIAvionic
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| radar | Radar | 1 | L | L | 1 | TBD | RSIAvionic | |
| computers | Computer | 1 | M | M | 1 | TBD | RSIAvionic |
RSIPropulsion
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| fuel_intakes | Fuel Intake | 2 | M | M | 1 | TBD | RSIPropulsion | |
| fuel_tanks | Quantum Fuel Tank | 1 | M | L | 1 | RSIPropulsion | ||
| quantum_drives | Quantum Drive | 1 | M | M | 1 | TBD | RSIPropulsion | |
| jump_modules | Jump Module | 1 | S | M | 1 | TBD | RSIPropulsion | |
| quantum_fuel_tanks | Quantum Fuel Tank | 1 | M | L | 1 | RSIPropulsion |
RSIThruster
| type | name | mounts | component_size | category | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|---|
| main_thrusters | Main Thruster | 4 | - | M | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Retro Thruster | 2 | - | R | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Gimbal Maneuvering Thruster | 8 | - | G | - | 1 | RSIThruster |
RSIModular
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| power_plants | Power Plant | 2 | M | M | 1 | TBD | RSIModular | |
| coolers | Cooler | 2 | M | M | 1 | TBD | RSIModular | |
| shield_generators | Shield Generator | 4 | M | M | 1 | TBD | RSIModular |
RSIWeapon
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| weapons | S4 Weapon | 2 | 4 | 4 | 1 | RSIWeapon | ||
| turrets | S3 Weapon | 1 | 3 | 3 | 2 | RSIWeapon | ||
| missiles | S2 Missiles | 2 | 2 | 4 | 4 | RSIWeapon | ||
| utility_items | Radar Scanner Turret | 1 | - | - | 1 | RSIWeapon |
Do you really want to delete this item?
There is no undo for this operation.