Ship (#221)
                    ID
                
            
            221
        
    
                    Rsi Id
                
            
            275
        
    
                    Manufacturer
                
            
                    Name
                
            
                Ironclad Assault
        
    
                    Focus
                
            
                
        Combined Arms Platform
    
        
    
                    Type
                
            
                
        combat
    
        
    
                    Time Modified Date
                
            
                    Description
                
            
                
        The ultimate combined arms platform, the Ironclad Assault safely carries heavy vehicles and squads of infantry, with daunting auxiliary turrets providing direct support.
    
        
    
                    Production Status
                
            
            In Concept
        
    
                    Production Note
                
            
                Null
        
    
                    Compiled
                
            RSIAvionic
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| radar | Radar | 1 | L | L | 1 | TBD | RSIAvionic | |
| computers | Computer | 3 | M | M | 1 | TBD | RSIAvionic | 
RSIPropulsion
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| fuel_intakes | Fuel Intake | 3 | L | L | 1 | TBD | RSIPropulsion | |
| fuel_tanks | Fuel Tank | 2 | L | L | 1 | RSIPropulsion | ||
| quantum_drives | Quantum Drive | 1 | L | L | 1 | TBD | RSIPropulsion | |
| jump_modules | Jump Module | 1 | L | L | 1 | TBD | RSIPropulsion | |
| quantum_fuel_tanks | Quantum Fuel Tank | 2 | L | L | 1 | RSIPropulsion | 
RSIThruster
| type | name | mounts | component_size | category | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|---|
| main_thrusters | Main Thruster | 10 | - | M | - | 1 | RSIThruster | ||
| maneuvering_thrusters | VTOL Thruster | 4 | - | V | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Retro Thruster | 2 | - | R | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Maneuvering Thruster | 18 | - | - | 1 | RSIThruster | 
RSIModular
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| power_plants | Power Plant | 2 | L | L | 1 | TBD | RSIModular | |
| coolers | Cooler | 2 | L | L | 1 | TBD | RSIModular | |
| shield_generators | Shield Generator | 4 | L | L | 1 | TBD | RSIModular | 
RSIWeapon
| turrets | Remote Turret | 2 | 3 | 3 | 4 | RSIWeapon | ||
| turrets | Remote Turret | 2 | 3 | 3 | 2 | RSIWeapon | ||
| turrets | Remote Turret | 1 | 2 | 2 | 2 | RSIWeapon | ||
| turrets | Manned Turret | 1 | 5 | 5 | 4 | RSIWeapon | ||
| turrets | Manned Turret | 1 | 3 | 3 | 2 | RSIWeapon | ||
| missiles | S4 Missile | 4 | - | 5 | 2 | RSIWeapon | 
Do you really want to delete this item?
There is no undo for this operation.
 
    /source.webp) 
    /source.webp) 
    /source.webp) 
    /source.webp)