Ship (#224)
ID
224
Rsi Id
278
Manufacturer
Name
Starlancer MAX
Focus
Medium Freight
Type
transport
Time Modified Date
Description
Forge better, safer, and more prosperous worlds with the MISC Starlancer. Taking freelance operators and commercial enterprises deeper into the stars, the Starlancer ventures beyond the limits to supply the frontiers of Humanity.
Production Status
Flight Ready
Production Note
Null
Compiled
RSIAvionic
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| radar | Radar | 1 | M | M | 1 | TBD | RSIAvionic | |
| computers | Computer | 1 | M | M | 1 | TBD | RSIAvionic |
RSIPropulsion
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| fuel_intakes | Fuel Intake | 2 | M | M | 1 | TBD | RSIPropulsion | |
| fuel_tanks | Fuel Tank | 2 | M | M | 1 | RSIPropulsion | ||
| quantum_drives | Quantum Drive | 1 | M | M | 1 | TBD | RSIPropulsion | |
| jump_modules | Jump Module | 1 | M | M | 1 | TBD | RSIPropulsion | |
| quantum_fuel_tanks | Quantum Fuel Tank | 2 | M | M | 1 | RSIPropulsion |
RSIThruster
| type | name | mounts | component_size | category | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|---|
| main_thrusters | VTOL Thruster | 6 | - | V | - | 1 | RSIThruster | ||
| main_thrusters | Retro Thruster | 2 | - | R | - | 1 | RSIThruster | ||
| main_thrusters | Main Thruster | 3 | - | M | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Fixed Maneuvering Thruster | 16 | - | F | - | 1 | RSIThruster |
RSIModular
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| power_plants | Power Plant | 2 | M | M | 1 | TBD | RSIModular | |
| coolers | Cooler | 2 | M | M | 1 | TBD | RSIModular | |
| shield_generators | Shield Generator | 1 | L | L | 1 | TBD | RSIModular |
RSIWeapon
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| weapons | S4 Weapon | 2 | 4 | 4 | 2 | RSIWeapon | ||
| turrets | S4 Weapon | 2 | 4 | 4 | 2 | RSIWeapon | ||
| missiles | S3 Missiles | 4 | 3 | 3 | 4 | TBD | RSIWeapon |
Do you really want to delete this item?
There is no undo for this operation.