Ship (#228)
ID
228
Rsi Id
282
Manufacturer
Name
Paladin
Focus
Gunship
Type
combat
Time Modified Date
Description
A formidable gunship with durable armor and immense firepower. Capable of hitting multiple targets simultaneously, the missiles, side turrets, and moveable central turret provide almost complete coverage as you lead the charge against enemies of the Empire.
Production Status
Flight Ready
Production Note
Null
Compiled
RSIAvionic
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| radar | Radar | 1 | M | M | 1 | TBD | RSIAvionic | |
| computers | Computer | 1 | M | M | 1 | TBD | RSIAvionic |
RSIPropulsion
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| fuel_intakes | Fuel Intake | 1 | M | M | 1 | TBD | RSIPropulsion | |
| fuel_tanks | Fuel Tank | 1 | M | M | 1 | RSIPropulsion | ||
| quantum_drives | Quantum Drive | 1 | M | M | 1 | TBD | RSIPropulsion | |
| jump_modules | Jump Module | 1 | M | M | 1 | TBD | RSIPropulsion | |
| quantum_fuel_tanks | Quantum Fuel Tank | 1 | M | M | 1 | RSIPropulsion |
RSIThruster
| type | name | mounts | component_size | category | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|---|
| main_thrusters | Retro Thruster | 2 | - | R | - | 1 | RSIThruster | ||
| main_thrusters | Main VTOL Thruster | 4 | - | - | 1 | RSIThruster | |||
| main_thrusters | Main Thruster | 4 | - | M | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Maneuvering Thruster | 12 | - | - | 1 | RSIThruster |
RSIModular
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| power_plants | Power Plant | 3 | M | M | 1 | TBD | RSIModular | |
| coolers | Cooler | 2 | M | M | 1 | TBD | RSIModular | |
| shield_generators | Shield Generator | 1 | L | L | 1 | TBD | RSIModular |
RSIWeapon
| turrets | S5 Weapon | 1 | 5 | 5 | 4 | RSIWeapon | ||
| turrets | S4 Weapon | 2 | 4 | 4 | 2 | RSIWeapon | ||
| missiles | S4 Missile | 2 | - | 4 | 1 | RSIWeapon | ||
| missiles | S3 Missiles | 4 | 3 | 3 | 2 | TBD | RSIWeapon |
Do you really want to delete this item?
There is no undo for this operation.