Ship (#229)
                    ID
                
            
            229
        
    
                    Rsi Id
                
            
            286
        
    
                    Manufacturer
                
            
                    Name
                
            
                Guardian
        
    
                    Focus
                
            
                
        Heavy Fighter
    
        
    
                    Type
                
            
                
        combat
    
        
    
                    Time Modified Date
                
            
                    Description
                
            
                
        Single-operator, long-range heavy fighter with a focus on raw firepower and precision.
    
        
    
                    Production Status
                
            
            Flight Ready
        
    
                    Production Note
                
            
                Null
        
    
                    Compiled
                
            RSIAvionic
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| radar | Radar | 1 | M | M | 1 | TBD | RSIAvionic | |
| computers | Computer | 1 | S | S | 1 | TBD | RSIAvionic | 
RSIPropulsion
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| fuel_intakes | Fuel Intake | 1 | - | - | 2 | RSIPropulsion | ||
| fuel_tanks | Hydrogen Fuel Tank | 1 | - | - | 1 | RSIPropulsion | ||
| quantum_drives | Quantum Drive | 1 | M | M | 1 | TBD | RSIPropulsion | |
| jump_modules | Jump Module | 1 | M | M | 1 | TBD | RSIPropulsion | |
| quantum_fuel_tanks | Quantum Fuel Tank | 1 | - | - | 1 | RSIPropulsion | 
RSIThruster
| type | name | mounts | component_size | category | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|---|
| main_thrusters | Retro Thruster | 4 | - | R | - | 1 | RSIThruster | ||
| main_thrusters | Main Thruster | 2 | - | M | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Maneuvering Thruster | 16 | - | - | 1 | RSIThruster | 
RSIModular
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| power_plants | Power Plant | 2 | S | S | 1 | TBD | RSIModular | |
| coolers | Cooler | 1 | M | M | 1 | TBD | RSIModular | |
| shield_generators | Shield Generator | 1 | M | M | 1 | TBD | RSIModular | 
RSIWeapon
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| weapons | S5 Weapon | 2 | 5 | 5 | 1 | RSIWeapon | ||
| missiles | S2 Missiles | 4 | 2 | 4 | 4 | RSIWeapon | 
Do you really want to delete this item?
There is no undo for this operation.
 
    /source.webp) 
    /source.webp) 
    /source.webp)