Ship (#235)
                    ID
                
            
            235
        
    
                    Rsi Id
                
            
            299
        
    
                    Manufacturer
                
            
                    Name
                
            
                Asgard
        
    
                    Focus
                
            
                
        Dropship
    
        
    
                    Type
                
            
                
        combat
    
        
    
                    Time Modified Date
                
            
                    Description
                
            
                
        A heavily armored vehicle-dropship equipped for boundless resilience in the hottest combat zones. Power through relentless fire to deliver vital reinforcements, hold the front line, and keep the enemy retreating.
    
        
    
                    Production Status
                
            
            Flight Ready
        
    
                    Production Note
                
            
                Null
        
    
                    Compiled
                
            RSIAvionic
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| radar | Radar | 1 | M | M | 1 | TBD | RSIAvionic | |
| computers | Computer | 1 | M | M | 1 | TBD | RSIAvionic | 
RSIPropulsion
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| fuel_intakes | Fuel Intake | 2 | M | M | 1 | TBD | RSIPropulsion | |
| fuel_tanks | Fuel Tank | 1 | M | M | 1 | RSIPropulsion | ||
| quantum_drives | Quantum Drive | 1 | M | M | 1 | TBD | RSIPropulsion | |
| jump_modules | Jump Module | 1 | M | M | 1 | TBD | RSIPropulsion | |
| quantum_fuel_tanks | Quantum Fuel Tank | 1 | M | M | 1 | RSIPropulsion | 
RSIThruster
| type | name | mounts | component_size | category | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|---|
| main_thrusters | Retro Thruster | 2 | - | R | - | 1 | RSIThruster | ||
| main_thrusters | Main Rear Thurster | 4 | - | - | 1 | RSIThruster | |||
| main_thrusters | Main Aux Thruster | 2 | - | - | 1 | RSIThruster | |||
| maneuvering_thrusters | Joint Maneuvering Thrusters | 12 | - | - | 1 | RSIThruster | 
RSIModular
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| power_plants | Power Plant | 2 | M | M | 1 | TBD | RSIModular | |
| coolers | Cooler | 3 | M | M | 1 | TBD | RSIModular | |
| shield_generators | Shield Generator | 4 | M | M | 1 | TBD | RSIModular | 
RSIWeapon
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| weapons | S3 Weapon | 1 | 3 | 3 | 2 | RSIWeapon | ||
| weapons | S3 Weapon | 4 | 3 | 3 | 1 | RSIWeapon | ||
| turrets | S4 Weapon | 1 | 4 | 4 | 2 | RSIWeapon | ||
| missiles | S3 Missiles | 1 | 3 | 3 | 16 | TBD | RSIWeapon | 
Do you really want to delete this item?
There is no undo for this operation.
 
    /source.webp) 
    /source.webp) 
    /source.webp) 
    /source.webp) 
    /source.webp) 
    /source.webp) 
    /source.webp)