Ship (#239)
ID
239
Rsi Id
303
Manufacturer
Name
Stinger
Focus
Heavy Fighter
Type
combat
Time Modified Date
Description
A closely replicated Vanduul ship, reworked for Human flight. As Esperia’s first Heavy Fighter, the Stinger prioritizes strong armor to sustain prolonged barrages while readying its attack.
Production Status
Flight Ready
Production Note
Null
Compiled
RSIAvionic
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| radar | Radar | 1 | S | S | 1 | TBD | RSIAvionic | |
| computers | Computer | 1 | S | S | 1 | TBD | RSIAvionic |
RSIPropulsion
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| fuel_intakes | Fuel Intake | 2 | S | S | 1 | TBD | RSIPropulsion | |
| fuel_tanks | Fuel Tank | 1 | M | M | 1 | RSIPropulsion | ||
| quantum_drives | Quantum Drive | 1 | M | M | 1 | TBD | RSIPropulsion | |
| jump_modules | Jump Module | 1 | M | M | 1 | TBD | RSIPropulsion | |
| quantum_fuel_tanks | Quantum Fuel Tank | 1 | M | M | 1 | RSIPropulsion |
RSIThruster
| type | name | mounts | component_size | category | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|---|
| main_thrusters | Main Thruster | 3 | - | M | - | 1 | RSIThruster | ||
| main_thrusters | Main Retro Thruster | 2 | - | - | 1 | RSIThruster | |||
| maneuvering_thrusters | Maneuvering Thruster | 16 | - | - | 1 | RSIThruster |
RSIModular
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| power_plants | Power Plant | 2 | S | S | 1 | TBD | RSIModular | |
| coolers | Cooler | 3 | S | S | 1 | TBD | RSIModular | |
| shield_generators | Shield Generator | 2 | M | M | 1 | TBD | RSIModular |
RSIWeapon
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| weapons | S5 Weapon | 1 | 5 | 5 | 1 | RSIWeapon | ||
| weapons | S4 Weapon | 4 | 4 | 4 | 1 | RSIWeapon | ||
| weapons | S2 Weapon | 2 | 2 | 2 | 1 | RSIWeapon | ||
| missiles | S2 Missiles | 2 | 2 | 2 | 8 | RSIWeapon |
Do you really want to delete this item?
There is no undo for this operation.