Ship (#23)
ID
23
Rsi Id
31
Manufacturer
Name
Freelancer DUR
Focus
Expedition
Type
exploration
Time Modified Date
Description
The Freelancer DUR variant specializes in exploration. Sacrificing some of the cargo capacity of the standard Freelancer for an enhanced jump drive, a more advanced scanner, and an expanded fuel tank may seem like a bad call to some, but those who value discovery over profit will find it to be their ship of choice.
Production Status
Flight Ready
Production Note
Null
Compiled
RSIAvionic
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| radar | Radar | 1 | M | M | 1 | TBD | RSIAvionic | |
| computers | Computer | 2 | M | M | 1 | TBD | RSIAvionic |
RSIPropulsion
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| fuel_intakes | Fuel Intake | 2 | M | M | 1 | TBD | RSIPropulsion | |
| fuel_tanks | Fuel Tank | 2 | M | M | 1 | RSIPropulsion | ||
| quantum_drives | Quantum Drive | 1 | M | M | 1 | TBD | RSIPropulsion | |
| jump_modules | Jump Module | 1 | M | M | 1 | TBD | RSIPropulsion | |
| quantum_fuel_tanks | Quantum Fuel Tank | 1 | M | M | 1 | RSIPropulsion |
RSIThruster
| type | name | mounts | component_size | category | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|---|
| main_thrusters | Main Thruster | 2 | - | M | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Retro Thruster | 2 | - | R | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Joint Maneuvering Thrusters | 12 | - | - | 1 | RSIThruster |
RSIModular
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| power_plants | Power Plant | 1 | M | M | 1 | TBD | RSIModular | |
| coolers | Cooler | 2 | M | M | 1 | TBD | RSIModular | |
| shield_generators | Shield Generator | 2 | M | M | 1 | TBD | RSIModular |
RSIWeapon
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| weapons | S3 Weapon | 2 | 3 | 3 | Remote | 2 | RSIWeapon | |
| turrets | S3 Weapon | 1 | 3 | 3 | Remote | 2 | RSIWeapon | |
| missiles | S3 Missiles | 2 | 3 | 4 | Behring MSD-423 Marsden | 2 | TBD | RSIWeapon |
| missiles | S3 Missiles | 2 | 3 | 4 | Behring MSD-481 Marsden | 2 | TBD | RSIWeapon |
| utility_items | Scanner | 1 | 2 | 2 | 1 | RSIWeapon |
Do you really want to delete this item?
There is no undo for this operation.