Ship (#30)
ID
30
Rsi Id
228
Manufacturer
Name
Cutlass Steel
Focus
Dropship
Type
combat
Time Modified Date
Description
Drake knows that it’s a dog-eat-dog ‘verse out there. Away from the so-called protection of the UEE the law of the jungle prevails – whoever has the guns, and the personnel makes the rules. Drake has your back in both of those departments with the Cutlass Steel.
Production Status
Flight Ready
Production Note
Null
Compiled
RSIAvionic
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| radar | Radar | 1 | M | M | 1 | TBD | RSIAvionic | |
| computers | Computer | 1 | M | M | 1 | TBD | RSIAvionic |
RSIPropulsion
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| fuel_intakes | Fuel Intake | 2 | M | M | 1 | TBD | RSIPropulsion | |
| fuel_tanks | Fuel Tank | 2 | M | M | 1 | RSIPropulsion | ||
| quantum_drives | Quantum Drive | 1 | M | M | 1 | TBD | RSIPropulsion | |
| jump_modules | Jump Module | 1 | M | M | 1 | TBD | RSIPropulsion | |
| quantum_fuel_tanks | Quantum Fuel Tank | 1 | M | M | 1 | RSIPropulsion |
RSIThruster
| type | name | mounts | component_size | category | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|---|
| main_thrusters | Main Thruster | 2 | - | M | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Retro Thruster | 2 | - | R | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Maneuvering Thruster | 26 | - | - | 1 | RSIThruster |
RSIModular
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| power_plants | Power Plant | 1 | M | M | 1 | TBD | RSIModular | |
| coolers | Cooler | 2 | M | M | 1 | TBD | RSIModular | |
| shield_generators | Shield Generator | 1 | M | M | 1 | TBD | RSIModular |
RSIWeapon
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| weapons | S3 Weapon | 4 | 3 | 3 | Gimbal | 1 | RSIWeapon | |
| turrets | S3 Weapon | 1 | 3 | 3 | Manned | 2 | RSIWeapon | |
| turrets | S1 Weapon | 5 | 1 | 1 | Mounted Gun | 1 | RSIWeapon | |
| missiles | S3 Missiles | 4 | 3 | 3 | 2 | TBD | RSIWeapon | |
| missiles | S2 Missiles | 2 | 2 | 2 | 4 | RSIWeapon |
Do you really want to delete this item?
There is no undo for this operation.