Ship (#32)
                    ID
                
            
            32
        
    
                    Rsi Id
                
            
            124
        
    
                    Manufacturer
                
            
                    Name
                
            
                Avenger Titan Renegade
        
    
                    Focus
                
            
                
        Light Freight
    
        
    
                    Type
                
            
                
        transport
    
        
    
                    Time Modified Date
                
            
                    Description
                
            
                
        Created as part of the ‘Masters of Flight’ series in conjunction with the flight-sim Arena Commander, the Renegade pays tribute to famed pilot Danny Solomon for his notable work with the Advocacy to bring justice to Bremen. This Avenger Titan comes equipped with a specialized dogfighting-focused loadout and a special-edition livery honoring this iconic ship.
    
        
    
                    Production Status
                
            
            Flight Ready
        
    
                    Production Note
                
            
                Null
        
    
                    Compiled
                
            RSIAvionic
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| radar | Radar | 1 | S | S | 1 | TBD | RSIAvionic | |
| computers | Computer | 1 | S | S | 1 | TBD | RSIAvionic | 
RSIPropulsion
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| fuel_intakes | Fuel Intake | 2 | S | S | 1 | TBD | RSIPropulsion | |
| fuel_tanks | Fuel Tank | 1 | S | S | 1 | RSIPropulsion | ||
| quantum_drives | Quantum Drive | 1 | S | S | 1 | TBD | RSIPropulsion | |
| jump_modules | Jump Module | 1 | S | S | 1 | TBD | RSIPropulsion | |
| quantum_fuel_tanks | Quantum Fuel Tank | 1 | S | S | 1 | RSIPropulsion | 
RSIThruster
| type | name | mounts | component_size | category | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|---|
| main_thrusters | Main Thruster | 1 | - | M | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Retro Thruster | 2 | - | R | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Joint Maneuvering Thrusters | 8 | - | - | 1 | RSIThruster | 
RSIModular
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| power_plants | Power Plant | 1 | S | S | 1 | TBD | RSIModular | |
| coolers | Cooler | 2 | S | S | 1 | TBD | RSIModular | |
| shield_generators | Shield Generator | 2 | S | S | 1 | TBD | RSIModular | 
RSIWeapon
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| weapons | S4 Weapon | 1 | 4 | 4 | 1 | RSIWeapon | ||
| weapons | S3 Weapon | 2 | 3 | 3 | 1 | RSIWeapon | ||
| missiles | S2 Missiles | 2 | 2 | 3 | Behring MSD-322 Marsden | 2 | RSIWeapon | 
Do you really want to delete this item?
There is no undo for this operation.
 
    /source.webp) 
    /Renegade_01-Squashed.webp) 
    /Renegade_02-Squashed.webp) 
    /Renegade_03-Squashed.webp) 
    /Renegade_04-Squashed.webp) 
    /Renegade_05-Squashed.webp)