Ship (#35)
                    ID
                
            
            35
        
    
                    Rsi Id
                
            
            64
        
    
                    Manufacturer
                
            
                    Name
                
            
                Gladiator
        
    
                    Focus
                
            
                
        Bomber
    
        
    
                    Type
                
            
                
        combat
    
        
    
                    Time Modified Date
                
            
                    Description
                
            
                
        The civilian model of the Gladiator appeals to those that want to explore the ‘Verse with a bit of added security. Supporting a maximum of two, the Gladiator is perfectly equipped to explore and fight with or without a wingman. The Civilian model allows pilots to choose between an extra cargo hold or a bomb bay.
    
        
    
                    Production Status
                
            
            Flight Ready
        
    
                    Production Note
                
            
                Null
        
    
                    Compiled
                
            RSIAvionic
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| radar | Radar | 1 | S | S | 1 | TBD | RSIAvionic | |
| computers | Computer | 1 | S | S | 1 | TBD | RSIAvionic | 
RSIPropulsion
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| fuel_intakes | Fuel Intake | 2 | S | S | 1 | TBD | RSIPropulsion | |
| fuel_tanks | Fuel Tank | 2 | S | S | 1 | RSIPropulsion | ||
| quantum_drives | Quantum Drive | 1 | S | S | 1 | TBD | RSIPropulsion | |
| jump_modules | Jump Module | 1 | S | S | 1 | TBD | RSIPropulsion | |
| quantum_fuel_tanks | Quantum Fuel Tank | 1 | S | S | 1 | RSIPropulsion | 
RSIThruster
| type | name | mounts | component_size | category | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|---|
| main_thrusters | Main Thruster | 2 | - | M | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Retro Thruster | 2 | - | R | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Joint Maneuvering Thrusters | 6 | - | - | 1 | RSIThruster | 
RSIModular
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| power_plants | Power Plant | 1 | M | M | 1 | TBD | RSIModular | |
| coolers | Cooler | 2 | S | S | 1 | TBD | RSIModular | |
| shield_generators | Shield Generator | 1 | M | M | 1 | TBD | RSIModular | 
RSIWeapon
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| weapons | S4 Weapon | 2 | 4 | 4 | 1 | RSIWeapon | ||
| turrets | S3 Weapon | 1 | 3 | 3 | Manned | 2 | RSIWeapon | |
| missiles | S5 Torpedo | 2 | 5 | 5 | ANVL Gladiator Torpedo Rack | 2 | TBD | RSIWeapon | 
| missiles | S3 Missiles | 2 | 3 | 3 | Behring MSD-322 Marsden | 2 | TBD | RSIWeapon | 
| missiles | S2 Missiles | 2 | 2 | 3 | Behring MSD-322 Marsden | 4 | RSIWeapon | 
Do you really want to delete this item?
There is no undo for this operation.
 
    /source.webp) 
    /Gladiator_Promo_01_thumb.webp) 
    /Gladiator-WB_FrontLeft.webp) 
    /Gladiator-WB_BackRight.webp) 
    /Gladiator-Flight_v3.webp) 
    /Gladiator-WB_Cockpit_v4.webp) 
    /Gladiator-WB_TurretSeat_v6.webp) 
    /Gladiator-WB_Lasers.webp) 
    /Gladiator-WB_Missiles_v2.webp) 
    /Gladiator-WB_Turret.webp) 
    /Gladiator-WB_Engines.webp) 
    /Gladiator_onGround3139_v2.webp) 
    /Gladiator_missle2141.webp) 
    /Gladiator_132_3k_v3.webp)