Ship (#37)
                    ID
                
            
            37
        
    
                    Rsi Id
                
            
            88
        
    
                    Manufacturer
                
            
                    Name
                
            
                Starfarer
        
    
                    Focus
                
            
                
        Heavy Refuelling
    
        
    
                    Type
                
            
                
        support
    
        
    
                    Time Modified Date
                
            
                    Description
                
            
                
        The Starfarer differs from traditional bulk freighters in one key way: it is a dedicated fuel platform. The Starfarer is designed not only to load, store and protect fuel stasis units, it is designed to take in spaceborne gases and refine them for use without landing. And while it excels at this, the Starfarer can also be used to ferry traditional bulk cargo pods. The listed Cargo Capacity is only for the dedicated Cargo Room and does not account for the extra space available from the bulk cargo pods.
    
        
    
                    Production Status
                
            
            Flight Ready
        
    
                    Production Note
                
            
                Null
        
    
                    Compiled
                
            RSIAvionic
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| radar | Radar | 1 | L | L | 1 | TBD | RSIAvionic | |
| computers | Computer | 2 | M | M | 1 | TBD | RSIAvionic | 
RSIPropulsion
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| fuel_intakes | Fuel Intake | 3 | L | L | 1 | TBD | RSIPropulsion | |
| fuel_tanks | Fuel Tank | 1 | L | - | 1 | RSIPropulsion | ||
| quantum_drives | Quantum Drive | 1 | L | L | 1 | TBD | RSIPropulsion | |
| jump_modules | Jump Module | 1 | L | L | 1 | TBD | RSIPropulsion | |
| quantum_fuel_tanks | Quantum Fuel Tank | 1 | L | L | 1 | RSIPropulsion | 
RSIThruster
| type | name | mounts | component_size | category | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|---|
| main_thrusters | Main Thruster | 1 | - | M | - | 1 | RSIThruster | ||
| main_thrusters | Aux Thruster | 2 | - | - | 1 | RSIThruster | |||
| maneuvering_thrusters | Retro Thruster | 2 | - | R | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Maneuvering Thruster | 8 | - | - | 1 | RSIThruster | |||
| maneuvering_thrusters | Fixed Maneuvering Thruster | 8 | - | F | - | 1 | RSIThruster | 
RSIModular
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| power_plants | Power Plant | 2 | L | L | 1 | TBD | RSIModular | |
| coolers | Cooler | 2 | L | L | 1 | TBD | RSIModular | |
| shield_generators | Shield Generator | 3 | L | L | 1 | TBD | RSIModular | 
RSIWeapon
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| weapons | S4 Weapon | 2 | 4 | 5 | 2 | RSIWeapon | ||
| turrets | S4 Weapon | 1 | 4 | 4 | Manned | 2 | RSIWeapon | |
| turrets | S3 Weapon | 2 | 3 | 3 | Manned | 2 | RSIWeapon | 
Do you really want to delete this item?
There is no undo for this operation.
 
    /source.webp)