Ship (#38)
ID
38
Rsi Id
89
Manufacturer
Name
Starfarer Gemini
Focus
Heavy Refuelling
Type
support
Time Modified Date
Description
The UEE military uses an adapted ‘rough and tumble’ Gemini variant of the Starfarer for their front-line operations, trading some cargo capacity and maneuverability for reinforced armor, increased shielding, more powerful engines and stronger manned turrets. The Gemini also includes an optional missile pod, which can be swapped for the fuel intake unit on either Starfarer variant’s nose. The listed Cargo Capacity is only for the dedicated Cargo Room and does not account for the extra space available from the bulk cargo pods.
Production Status
Flight Ready
Production Note
Null
Compiled
RSIAvionic
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| radar | Radar | 1 | L | L | 1 | TBD | RSIAvionic | |
| computers | Computer | 2 | M | M | 1 | TBD | RSIAvionic |
RSIPropulsion
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| fuel_intakes | Fuel Intake | 2 | L | L | 1 | TBD | RSIPropulsion | |
| fuel_tanks | Fuel Tank | 1 | L | L | 1 | RSIPropulsion | ||
| quantum_drives | Quantum Drive | 1 | L | L | 1 | TBD | RSIPropulsion | |
| jump_modules | Jump Module | 1 | L | L | 1 | TBD | RSIPropulsion | |
| quantum_fuel_tanks | Quantum Fuel Tank | 1 | L | L | 1 | RSIPropulsion |
RSIThruster
| type | name | mounts | component_size | category | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|---|
| main_thrusters | Main Thruster | 1 | - | M | - | 1 | RSIThruster | ||
| main_thrusters | Aux Thruster | 2 | - | - | 1 | RSIThruster | |||
| maneuvering_thrusters | Retro Thruster | 2 | - | R | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Joint Maneuvering Thrusters | 8 | - | - | 1 | RSIThruster | |||
| maneuvering_thrusters | Fixed Maneuvering Thruster | 8 | - | F | - | 1 | RSIThruster |
RSIModular
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| power_plants | Power Plant | 2 | M | L | 1 | TBD | RSIModular | |
| coolers | Cooler | 2 | M | L | 1 | TBD | RSIModular | |
| shield_generators | Shield Generator | 3 | M | L | 1 | TBD | RSIModular |
RSIWeapon
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| weapons | S4 Weapon | 2 | 4 | 5 | 2 | RSIWeapon | ||
| turrets | S5 Weapon | 1 | 5 | 5 | Manned | 2 | RSIWeapon | |
| turrets | S3 Weapon | 2 | 3 | 3 | Manned | 2 | RSIWeapon | |
| missiles | S3 Missiles | 1 | 3 | 6 | 9 | TBD | RSIWeapon |
Do you really want to delete this item?
There is no undo for this operation.