Ship (#39)
                    ID
                
            
            39
        
    
                    Rsi Id
                
            
            24
        
    
                    Manufacturer
                
            
                    Name
                
            
                Caterpillar
        
    
                    Focus
                
            
                
        Heavy Freight
    
        
    
                    Type
                
            
                
        transport
    
        
    
                    Time Modified Date
                
            
                    Description
                
            
                
        First introduced in 2871, Drake Interplanetary’s Caterpillar has long proven to be a reliable, cost-effective multi-role vessel, capable of being outfitted for everything from mercantile operations to combat support. Long hailed as a hard-fought alternative to the ubiquitous Hull series, the Caterpillar is a freighter that doesn’t skimp on weaponry or customization.
    
        
    
                    Production Status
                
            
            Flight Ready
        
    
                    Production Note
                
            
                Hull concept complete
        
    
                    Compiled
                
            RSIAvionic
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| radar | Radar | 1 | L | L | 1 | TBD | RSIAvionic | |
| radar | Radar | 1 | S | S | Command Pod | 1 | TBD | RSIAvionic | 
| computers | Computer | 3 | M | M | 1 | TBD | RSIAvionic | |
| computers | Computer | 1 | S | S | Command Pod | 1 | TBD | RSIAvionic | 
RSIPropulsion
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| fuel_intakes | Fuel Intake | 2 | L | L | 1 | TBD | RSIPropulsion | |
| fuel_intakes | Fuel Intake | 1 | S | S | Command Pod | 1 | TBD | RSIPropulsion | 
| fuel_tanks | Fuel Tank | 1 | L | L | 1 | RSIPropulsion | ||
| fuel_tanks | Fuel Tank | 1 | S | S | Command Pod | 1 | RSIPropulsion | |
| quantum_drives | Quantum Drive | 1 | L | L | 1 | TBD | RSIPropulsion | |
| quantum_drives | Quantum Drive | 1 | S | S | Command Pod | 1 | TBD | RSIPropulsion | 
| jump_modules | Jump Module | 1 | L | L | 1 | TBD | RSIPropulsion | |
| quantum_fuel_tanks | Quantum Fuel Tank | 1 | L | L | 1 | RSIPropulsion | ||
| quantum_fuel_tanks | Quantum Fuel Tank | 1 | S | S | Command Pod | 1 | RSIPropulsion | 
RSIThruster
| type | name | mounts | component_size | category | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|---|
| main_thrusters | Main Thruster | 2 | - | M | - | 1 | RSIThruster | ||
| main_thrusters | Aux Thruster | 2 | - | - | 1 | RSIThruster | |||
| maneuvering_thrusters | Retro Thruster | 6 | - | R | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Fixed Maneuvering Thruster | 28 | - | F | - | 1 | RSIThruster | 
RSIModular
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| power_plants | Power Plant | 2 | L | L | 1 | TBD | RSIModular | |
| power_plants | Power Plant | 1 | S | S | Command Pod | 1 | TBD | RSIModular | 
| coolers | Cooler | 2 | L | L | 1 | TBD | RSIModular | |
| coolers | Cooler | 2 | S | S | Command Pod | 1 | TBD | RSIModular | 
| shield_generators | Stronghold | 1 | L | L | 1 | Basilisk | RSIModular | |
| shield_generators | Shield Generator | 1 | L | L | 1 | TBD | RSIModular | 
RSIWeapon
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| weapons | S3 Weapon | 2 | 3 | 3 | 1 | RSIWeapon | ||
| turrets | S4 Weapon | 1 | 4 | 4 | 2 | RSIWeapon | ||
| turrets | S4 Weapon | 1 | 4 | 4 | Manned | 2 | RSIWeapon | |
| turrets | S3 Weapon | 1 | 3 | 3 | Manned | 2 | RSIWeapon | |
| utility_items | Tractor Beam | 2 | 1 | 1 | 1 | RSIWeapon | 
Do you really want to delete this item?
There is no undo for this operation.
 
    /source.webp) 
    /Engines.webp) 
    /Desert_Landing.webp) 
    /Front_B.webp) 
    /Shot_05.webp) 
    /Top_A.webp) 
    /Back.webp) 
    /Cargo_Rotate.webp) 
    /Shot_04.webp) 
    /Top.webp)