Ship (#3)
                    ID
                
            
            3
        
    
                    Rsi Id
                
            
            4
        
    
                    Manufacturer
                
            
                    Name
                
            
                Aurora MR
        
    
                    Focus
                
            
                
        Light Fighter
    
        
    
                    Type
                
            
                
        transport
    
        
    
                    Time Modified Date
                
            
                    Description
                
            
                
        Perhaps you're looking for something that offers carrying capacity but has combat capabilities too? The Aurora Marque comes with a pair of Behring-quality lasers and a high quality gun cooler system.
    
        
    
                    Production Status
                
            
            Flight Ready
        
    
                    Production Note
                
            
                Null
        
    
                    Compiled
                
            RSIAvionic
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| radar | Radar | 1 | S | S | 1 | TBD | RSIAvionic | |
| computers | Computer | 1 | S | S | 1 | TBD | RSIAvionic | 
RSIPropulsion
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| fuel_intakes | Fuel Intake | 2 | S | S | 1 | TBD | RSIPropulsion | |
| fuel_tanks | Fuel Tank | 2 | S | S | 1 | RSIPropulsion | ||
| quantum_drives | Quantum Drive | 1 | S | S | 1 | TBD | RSIPropulsion | |
| jump_modules | Jump Module | 1 | S | S | 1 | TBD | RSIPropulsion | |
| quantum_fuel_tanks | Quantum Fuel Tank | 1 | S | S | 1 | RSIPropulsion | 
RSIThruster
| type | name | mounts | component_size | category | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|---|
| main_thrusters | Main Thruster | 1 | - | M | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Retro Thruster | 2 | - | R | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Joint Maneuvering Thrusters | 8 | - | - | 1 | RSIThruster | 
RSIModular
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| power_plants | Power Plant | 1 | S | S | 1 | TBD | RSIModular | |
| coolers | Cooler | 2 | S | S | 1 | TBD | RSIModular | |
| shield_generators | Shield Generator | 2 | S | S | 1 | TBD | RSIModular | 
RSIWeapon
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| weapons | S1 Weapon | 2 | 1 | 1 | 1 | RSIWeapon | ||
| weapons | S1 (Empty) | 2 | - | 1 | 1 | RSIWeapon | ||
| missiles | S1 Missiles | 1 | 1 | 2 | Behring MSD-221 Marsden | 2 | TBD | RSIWeapon | 
Do you really want to delete this item?
There is no undo for this operation.
 
    /source.webp)