Ship (#40)
ID
40
Rsi Id
125
Manufacturer
Name
Caterpillar Pirate Edition
Focus
Heavy Freight
Type
transport
Url Full
Time Modified Date
Description
Drake maintains that the Caterpillar, a sprawling, modular spacecraft which appears at least somewhat like its namesake, is for legitimate commerce and extended search and rescue missions... but this special livery seems to suggest otherwise.
Production Status
Flight Ready
Production Note
Null
Compiled
RSIAvionic
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| radar | Radar | 1 | L | L | 1 | TBD | RSIAvionic | |
| radar | Radar | 1 | S | S | Command Pod | 1 | TBD | RSIAvionic |
| computers | Computer | 3 | M | M | 1 | TBD | RSIAvionic | |
| computers | Computer | 1 | S | S | Command Pod | 1 | TBD | RSIAvionic |
RSIPropulsion
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| fuel_intakes | Fuel Intake | 2 | L | L | 1 | TBD | RSIPropulsion | |
| fuel_intakes | Fuel Intake | 1 | S | S | Command Pod | 1 | TBD | RSIPropulsion |
| fuel_tanks | Fuel Tank | 1 | L | L | 1 | RSIPropulsion | ||
| fuel_tanks | Fuel Tank | 1 | S | S | Command Pod | 1 | RSIPropulsion | |
| quantum_drives | Quantum Drive | 1 | L | L | 1 | TBD | RSIPropulsion | |
| quantum_drives | Quantum Drive | 1 | S | S | Command Pod | 1 | TBD | RSIPropulsion |
| jump_modules | Jump Module | 1 | L | L | 1 | TBD | RSIPropulsion | |
| quantum_fuel_tanks | Quantum Fuel Tank | 1 | L | L | 1 | RSIPropulsion | ||
| quantum_fuel_tanks | Quantum Fuel Tank | 1 | S | S | Command Pod | 1 | RSIPropulsion |
RSIThruster
| type | name | mounts | component_size | category | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|---|
| main_thrusters | Main Thruster | 2 | - | M | - | 1 | RSIThruster | ||
| main_thrusters | Aux Thruster | 2 | - | - | 1 | RSIThruster | |||
| maneuvering_thrusters | Retro Thruster | 6 | - | R | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Fixed Maneuvering Thruster | 28 | - | F | - | 1 | RSIThruster |
RSIModular
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| power_plants | Power Plant | 2 | L | L | 1 | TBD | RSIModular | |
| coolers | Cooler | 2 | L | L | 1 | TBD | RSIModular | |
| shield_generators | Shield Generator | 3 | L | L | 1 | TBD | RSIModular |
RSIWeapon
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| weapons | S3 Weapon | 2 | 3 | 3 | 1 | RSIWeapon | ||
| turrets | S4 Weapon | 2 | 4 | 4 | Manned | 2 | RSIWeapon | |
| turrets | S3 Weapon | 1 | 3 | 3 | Manned | 1 | RSIWeapon | |
| utility_items | Tractor Beam | 2 | 2 | 1 | 1 | RSIWeapon |
Do you really want to delete this item?
There is no undo for this operation.