Ship (#43)
                    ID
                
            
            43
        
    
                    Rsi Id
                
            
            26
        
    
                    Manufacturer
                
            
                    Name
                
            
                Scythe
        
    
                    Focus
                
            
                
        Medium Fighter
    
        
    
                    Type
                
            
                
        combat
    
        
    
                    Time Modified Date
                
            
                    Description
                
            
                
        Fast becoming the symbol of the Vanduul Race, the Scythe is the foot soldier in every raid and the target of every human fighter pilot. Featuring a hefty weapons payload, the Scythe's real asset is its maneuverability, found in the twin main and twelve manuevering thrusters.
    
        
    
                    Production Status
                
            
            Flight Ready
        
    
                    Production Note
                
            
                Null
        
    
                    Compiled
                
            RSIAvionic
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| radar | Radar | 1 | S | S | 1 | TBD | RSIAvionic | |
| computers | Computer | 1 | S | S | 1 | TBD | RSIAvionic | 
RSIPropulsion
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| fuel_intakes | Fuel Intake | 2 | S | S | 1 | TBD | RSIPropulsion | |
| fuel_tanks | Fuel Tank | 2 | S | S | 1 | RSIPropulsion | ||
| quantum_drives | Quantum Drive | 1 | S | S | 1 | TBD | RSIPropulsion | |
| jump_modules | Jump Module | 1 | S | S | 1 | TBD | RSIPropulsion | |
| quantum_fuel_tanks | Quantum Fuel Tank | 1 | S | S | 1 | RSIPropulsion | 
RSIThruster
| type | name | mounts | component_size | category | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|---|
| main_thrusters | Main Thruster | 2 | - | M | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Retro Thruster | 1 | - | R | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Joint Maneuvering Thrusters | 6 | - | - | 1 | RSIThruster | |||
| maneuvering_thrusters | Fixed Maneuvering Thruster | 6 | - | F | - | 1 | RSIThruster | 
RSIModular
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| power_plants | Power Plant | 1 | S | S | 1 | TBD | RSIModular | |
| coolers | Cooler | 2 | S | S | 1 | TBD | RSIModular | |
| shield_generators | Shield Generator | 2 | S | S | 1 | TBD | RSIModular | 
RSIWeapon
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| weapons | 'WRATH' Plasma Cannon | 2 | 5 | 5 | 1 | Vanduul | RSIWeapon | |
| weapons | 'WEAK' Laser Cannon | 2 | 1 | 1 | 1 | Vanduul | RSIWeapon | |
| missiles | S1 Missiles | 2 | 1 | 3 | 4 | TBD | RSIWeapon | 
Do you really want to delete this item?
There is no undo for this operation.
 
    /source.webp) 
    /Vanduul-Scythe_beauty_visual.webp) 
    /Vanduul-Scythe_front-Right_visual.webp) 
    /Vanduul-Scythe_back-Left_visual.webp) 
    /Vanduul-Scythe_flight_visual.webp) 
    /Vanduul-Scythe_cockpit_visual.webp) 
    /Vanduul-Scythe_weapons_01_visual.webp) 
    /Vanduul-Scythe_weapons_02_visual.webp) 
    /Vanduul-Scythe_weapons_03_visual.webp) 
    /Vanduul-Scythe_engine_visual.webp)