Ship (#44)
ID
44
Rsi Id
27
Manufacturer
Name
Idris-M
Focus
Frigate
Type
combat
Time Modified Date
Description
Larger than a bomber but smaller than a ship of the line, frigates occupy an interesting space in the pantheon of warships. While they lack the heavy armor and the capital weaponry of a cruiser, frigates are more maneuverable and are highly configurable.
Production Status
Flight Ready
Production Note
Currently being built and tested for implementation in-game.
Compiled
RSIAvionic
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| radar | Radar | 1 | L | L | 1 | TBD | RSIAvionic | |
| computers | Computer | 6 | M | M | 1 | TBD | RSIAvionic |
RSIPropulsion
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| fuel_intakes | Fuel Intake | 2 | C | C | 1 | TBD | RSIPropulsion | |
| fuel_tanks | Fuel Tank | 1 | C | C | 1 | RSIPropulsion | ||
| quantum_drives | Quantum Drive | 1 | C | C | 1 | TBD | RSIPropulsion | |
| jump_modules | Jump Module | 1 | C | C | 1 | TBD | RSIPropulsion | |
| quantum_fuel_tanks | Quantum Fuel Tank | 1 | C | C | 1 | RSIPropulsion |
RSIThruster
| type | name | mounts | component_size | category | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|---|
| main_thrusters | Retro Thruster | 2 | - | R | - | 1 | RSIThruster | ||
| main_thrusters | Main Thruster | 6 | - | M | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Fixed Maneuvering Thruster | 13 | - | F | - | 1 | RSIThruster |
RSIModular
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| power_plants | Power Plant | 2 | C | C | 1 | TBD | RSIModular | |
| coolers | Cooler | 2 | C | C | 1 | TBD | RSIModular | |
| shield_generators | Shield Generator | 2 | C | C | 1 | TBD | RSIModular |
RSIWeapon
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| weapons | Destroyer Mass Driver | 1 | 10 | 10 | 1 | Klaus & Werner | RSIWeapon | |
| turrets | S7 Weapon | 1 | 7 | 7 | Manned | 2 | RSIWeapon | |
| turrets | S5 Weapon | 5 | 5 | 5 | Manned | 2 | RSIWeapon | |
| turrets | S5 Weapon | 1 | 5 | 5 | Remote | 2 | RSIWeapon | |
| turrets | S4 Weapon | 4 | 4 | 4 | Remote | 2 | RSIWeapon | |
| turrets | Automated PDS | 11 | 1 | 1 | 1 | RSIWeapon | ||
| missiles | S5 Missiles | 1 | 5 | 5 | AMRS Plowshare Missile Launcher | 10 | RSIWeapon |
Do you really want to delete this item?
There is no undo for this operation.