Ship (#48)
ID
48
Rsi Id
66
Manufacturer
Name
Mustang Beta
Focus
Pathfinder
Type
exploration
Time Modified Date
Description
The Mustang Beta, with its unprecedented range, is made for long duration flights. The factory standard Tarsus Leaper Jump Engine enables the Beta to travel to the galaxy’s farthest systems with ease, while the ship’s unique Com4T living quarters will make the journey feel like you never left home.
Production Status
Flight Ready
Production Note
Null
Compiled
RSIAvionic
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| radar | Radar | 1 | S | S | 1 | TBD | RSIAvionic | |
| computers | Computer | 1 | S | S | 1 | TBD | RSIAvionic |
RSIPropulsion
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| fuel_intakes | Fuel Intake | 2 | S | S | 1 | TBD | RSIPropulsion | |
| fuel_tanks | Fuel Tank | 2 | S | S | 1 | RSIPropulsion | ||
| quantum_drives | Quantum Drive | 1 | S | S | 1 | TBD | RSIPropulsion | |
| jump_modules | Jump Module | 1 | S | S | 1 | TBD | RSIPropulsion | |
| quantum_fuel_tanks | Quantum Fuel Tank | 1 | S | S | 1 | RSIPropulsion |
RSIThruster
| type | name | mounts | component_size | category | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|---|
| main_thrusters | Main Thruster | 2 | - | M | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Retro Thruster | 2 | - | R | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Fixed Maneuvering Thruster | 12 | - | F | - | 1 | RSIThruster |
RSIModular
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| power_plants | Power Plant | 1 | S | S | 1 | TBD | RSIModular | |
| coolers | Cooler | 2 | S | S | 1 | TBD | RSIModular | |
| shield_generators | Shield Generator | 2 | S | S | 1 | TBD | RSIModular |
RSIWeapon
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| weapons | Empty Mount | 2 | TBD | 1 | 1 | TBD | RSIWeapon | |
| turrets | S2 Weapon | 1 | 2 | 1 | Remote | 2 | RSIWeapon |
Do you really want to delete this item?
There is no undo for this operation.