Ship (#65)
ID
65
Rsi Id
41
Manufacturer
Name
Hull C
Focus
Heavy Freight
Type
transport
Time Modified Date
Description
Often called the most common ship in the galaxy, the Hull C is the most-produced of the range and is considered by many to be the most versatile. Intended to hit the ‘sweet spot’ between the smaller single-person transports and the massive superfreighters that make up the rest of the range, the Hull C offers the expansive modularity of the larger ships while still retaining a modicum of the maneuverability allowed the low end of the range.
Production Status
Flight Ready
Production Note
Null
Compiled
RSIAvionic
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| radar | Radar | 1 | L | L | 1 | TBD | RSIAvionic | |
| computers | Computer | 2 | M | M | 1 | TBD | RSIAvionic |
RSIPropulsion
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| fuel_intakes | Fuel Intake | 2 | L | L | 1 | TBD | RSIPropulsion | |
| fuel_tanks | Fuel Tank | 2 | L | L | 1 | RSIPropulsion | ||
| quantum_drives | Quantum Drive | 1 | L | L | 1 | TBD | RSIPropulsion | |
| jump_modules | Jump Module | 1 | L | L | 1 | TBD | RSIPropulsion | |
| quantum_fuel_tanks | Quantum Fuel Tank | 1 | L | L | 1 | RSIPropulsion |
RSIThruster
| type | name | mounts | component_size | category | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|---|
| main_thrusters | Main Thruster | 6 | - | M | - | 1 | RSIThruster | ||
| maneuvering_thrusters | VTOL Thruster | 7 | - | V | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Retro Thruster | 4 | - | R | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Fixed Maneuvering Thruster | 16 | - | F | - | 1 | RSIThruster |
RSIModular
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| power_plants | Power Plant | 1 | L | L | 1 | TBD | RSIModular | |
| coolers | Cooler | 2 | L | L | 1 | TBD | RSIModular | |
| shield_generators | Shield Generator | 2 | L | L | 1 | TBD | RSIModular |
RSIWeapon
| turrets | S3 Weapon | 1 | 3 | 3 | Pilot | 2 | RSIWeapon | |
| turrets | S3 Weapon | 2 | 3 | 3 | Remote | 2 | RSIWeapon | |
| utility_items | Tractor Beam | 4 | 2 | 2 | Remote | 1 | RSIWeapon |
Do you really want to delete this item?
There is no undo for this operation.