Ship (#70)
ID
70
Rsi Id
71
Manufacturer
Name
Orion
Focus
Heavy Mining
Type
industrial
Time Modified Date
Description
Roberts Space Industries’ goal has always been to make the stars available to individual Citizens. Now, with the RSI Orion mining platform, RSI is letting individuals take over a process formerly controlled by mega-corporations. The Orion’s features include high-grade turret-mounted tractor beam arrays, plenty of mineral storage and a cabin designed by the team that brought you the Aurora and Constellation!
The listed Cargo Capacity is only for the dedicated Cargo Room and does not account for the mined material capacity in the storage pods which will be detailed later.
The listed Cargo Capacity is only for the dedicated Cargo Room and does not account for the mined material capacity in the storage pods which will be detailed later.
Production Status
In Concept
Production Note
Hull concept complete
Compiled
RSIAvionic
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| radar | Radar | 1 | L | L | 1 | TBD | RSIAvionic | |
| computers | Computer | 1 | M | M | 1 | TBD | RSIAvionic |
RSIPropulsion
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| fuel_intakes | Fuel Intake | 2 | L | L | 1 | TBD | RSIPropulsion | |
| fuel_tanks | Fuel Tank | 2 | L | L | 1 | RSIPropulsion | ||
| quantum_drives | Quantum Drive | 1 | L | L | 1 | TBD | RSIPropulsion | |
| jump_modules | Jump Module | 1 | L | L | 1 | TBD | RSIPropulsion | |
| quantum_fuel_tanks | Quantum Fuel Tank | 1 | C | C | 1 | RSIPropulsion |
RSIThruster
| type | name | mounts | component_size | category | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|---|
| main_thrusters | Retro Thruster | 2 | - | R | - | RSIThruster | |||
| main_thrusters | Main Thruster | 4 | - | M | - | RSIThruster | |||
| maneuvering_thrusters | Fixed Maneuvering Thruster | 20 | - | F | - | RSIThruster |
RSIModular
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| power_plants | Power Plant | 2 | C | C | 1 | TBD | RSIModular | |
| coolers | Cooler | 4 | L | L | 1 | TBD | RSIModular | |
| shield_generators | Shield Generator | 3 | L | L | 1 | TBD | RSIModular |
RSIWeapon
| turrets | TBD | 1 | TBD | - | Remote | 2 | RSIWeapon | |
| turrets | TBD | 1 | TBD | 5 | Remote | 2 | RSIWeapon | |
| utility_items | Tractor Beam | 3 | 3 | - | 1 | RSIWeapon | ||
| utility_items | Mining Laser | 2 | 4 | - | 1 | RSIWeapon |
Do you really want to delete this item?
There is no undo for this operation.