Ship (#71)
ID
71
Rsi Id
51
Manufacturer
Name
Reclaimer
Focus
Heavy Salvage
Type
industrial
Time Modified Date
Description
The Aegis Reclaimer is an industrial salvage ship. Equipped with a reinforced cargo bay, a long-range jump drive and launch pods for unmanned drones, the Reclaimer is an ideal ship for taking advantage of deep space wrecks. Tractor beams, floodlights, scanner options and docking ports round out the tools on this capable, utilitarian spacecraft.
The listed Cargo Capacity is only for the dedicated Cargo Room and does not account for the salvaged material capacity which will be detailed later.
The listed Cargo Capacity is only for the dedicated Cargo Room and does not account for the salvaged material capacity which will be detailed later.
Production Status
Flight Ready
Production Note
Currently being built and tested for implementation in-game.
Compiled
RSIAvionic
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| radar | Radar | 1 | L | L | 1 | TBD | RSIAvionic | |
| computers | Computer | 3 | M | M | 1 | TBD | RSIAvionic |
RSIPropulsion
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| fuel_intakes | Fuel Intake | 4 | L | L | 1 | TBD | RSIPropulsion | |
| fuel_tanks | Fuel Tank | 4 | L | L | 1 | RSIPropulsion | ||
| quantum_drives | Quantum Drive | 1 | L | L | 1 | TBD | RSIPropulsion | |
| jump_modules | Jump Module | 1 | L | L | 1 | TBD | RSIPropulsion | |
| quantum_fuel_tanks | Quantum Fuel Tank | 1 | L | L | 1 | RSIPropulsion |
RSIThruster
| type | name | mounts | component_size | category | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|---|
| main_thrusters | Main Thruster | 2 | - | M | - | 1 | RSIThruster | ||
| main_thrusters | Main Aux | 2 | - | - | 1 | RSIThruster | |||
| maneuvering_thrusters | Retro Thruster | 6 | - | R | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Fixed Maneuvering Thruster | 16 | - | F | - | 1 | RSIThruster |
RSIModular
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| power_plants | Power Plant | 1 | C | C | 1 | TBD | RSIModular | |
| coolers | Cooler | 1 | C | C | 1 | TBD | RSIModular | |
| shield_generators | Shield Generator | 1 | C | C | 1 | TBD | RSIModular |
RSIWeapon
| turrets | S3 Weapon | 6 | 3 | 3 | Remote | 2 | RSIWeapon | |
| turrets | S3 Weapon | 1 | 3 | 5 | Manned | 2 | RSIWeapon | |
| utility_items | Tractor/Salvage Beam Combo | 2 | - | - | 1 | RSIWeapon | ||
| utility_items | Salvage Arm | 1 | 4 | - | 1 | RSIWeapon |
Do you really want to delete this item?
There is no undo for this operation.