Ship (#75)
                    ID
                
            
            75
        
    
                    Rsi Id
                
            
            95
        
    
                    Manufacturer
                
            
                    Name
                
            
                Vanguard Harbinger
        
    
                    Focus
                
            
                
        Bomber
    
        
    
                    Type
                
            
                
        combat
    
        
    
                    Time Modified Date
                
            
                    Description
                
            
                
        The Vanguard Harbinger is Earth’s standard fighter-bomber, converting the standard Warden model’s escape pod into a potent bomb bay. The extended range of the Vanguard and the relatively small profile mean that it can go where carrier-based planes or larger strategic bombers don’t… and then strike hard and make it back to frontier bases. The Vanguard Harbinger is a powerful bomber that can operate out of the roughest forward operating bases.
    
        
    
                    Production Status
                
            
            Flight Ready
        
    
                    Production Note
                
            
                Null
        
    
                    Compiled
                
            RSIAvionic
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| radar | Radar | 1 | M | M | 1 | TBD | RSIAvionic | |
| computers | Computer | 1 | M | M | 1 | TBD | RSIAvionic | |
| computers | Computer | 1 | S | S | 1 | TBD | RSIAvionic | 
RSIPropulsion
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| fuel_intakes | Fuel Intake | 2 | M | M | 1 | TBD | RSIPropulsion | |
| fuel_tanks | Fuel Tank | 2 | M | M | 1 | RSIPropulsion | ||
| quantum_drives | Quantum Drive | 1 | M | M | 1 | TBD | RSIPropulsion | |
| jump_modules | Jump Module | 1 | M | M | 1 | TBD | RSIPropulsion | |
| quantum_fuel_tanks | Quantum Fuel Tank | 1 | M | M | 1 | RSIPropulsion | 
RSIThruster
| type | name | mounts | component_size | category | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|---|
| main_thrusters | Main Thruster | 4 | - | M | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Retro Thruster | 2 | - | R | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Joint Maneuvering Thrusters | 10 | - | - | 1 | RSIThruster | 
RSIModular
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| power_plants | Power Plant | 1 | M | M | 1 | TBD | RSIModular | |
| coolers | Cooler | 2 | M | M | 1 | TBD | RSIModular | |
| shield_generators | Shield Generator | 2 | M | M | 1 | TBD | RSIModular | 
RSIWeapon
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class | 
|---|---|---|---|---|---|---|---|---|
| weapons | S5 Weapon | 1 | 5 | 5 | 1 | RSIWeapon | ||
| weapons | S2 Weapon | 4 | 2 | 2 | 1 | RSIWeapon | ||
| turrets | S3 Weapon | 1 | 3 | 3 | Manned | 2 | RSIWeapon | |
| missiles | S5 Missiles | 1 | 5 | 5 | AEGS Vanguard Harbringer Torpedo Rack | 3 | RSIWeapon | |
| missiles | S3 Missiles | 2 | 3 | 3 | 2 | TBD | RSIWeapon | |
| missiles | S2 Missiles | 2 | 2 | 2 | Behring MSD-414 Marsden | 4 | RSIWeapon | 
Do you really want to delete this item?
There is no undo for this operation.
 
    /source.webp) 
    /Vanguard_harbinger_life_pod_section_portside.webp) 
    /Vanguard_harbinger_life_pod_01.webp) 
    /Vanguard_harbinger_life_pod_03.webp) 
    /Vanguard_harbinger_life_pod_02.webp) 
    /Vanguard_harbinger_life_pod_section_starboardside.webp) 
    /Vanguard_harbinger_section_portside.webp) 
    /Vanguard_harbinger_section_starboardside.webp)