Ship (#78)
ID
78
Rsi Id
90
Manufacturer
Name
Reliant Kore
Focus
Starter / Light Freight
Type
multi
Time Modified Date
Description
Small supply runs from a planet's surface to a nearby orbital station have become commonplace. With bigger ships focusing more on the long-haul, the Reliant's standard 'Kore' loadout gives it enough carrying capacity for starting out with smaller runs while complementing MISC's Hull-series as a long-haul support ship.
Production Status
Flight Ready
Production Note
This ship is in game and ready to fly immediately.
Compiled
RSIAvionic
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| radar | Radar | 1 | S | S | 1 | TBD | RSIAvionic | |
| computers | Computer | 1 | S | S | 1 | TBD | RSIAvionic |
RSIPropulsion
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| fuel_intakes | Fuel Intake | 2 | S | S | 1 | TBD | RSIPropulsion | |
| fuel_tanks | Fuel Tank | 2 | S | S | 1 | RSIPropulsion | ||
| quantum_drives | Quantum Drive | 1 | S | S | 1 | TBD | RSIPropulsion | |
| jump_modules | Jump Module | 1 | S | S | 1 | TBD | RSIPropulsion | |
| quantum_fuel_tanks | Quantum Fuel Tank | 1 | S | S | 1 | RSIPropulsion |
RSIThruster
| type | name | mounts | component_size | category | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|---|
| main_thrusters | Main Thruster | 2 | - | M | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Fixed Maneuvering Thruster | 16 | - | F | - | 1 | RSIThruster |
RSIModular
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| power_plants | Power Plant | 1 | S | S | 1 | TBD | RSIModular | |
| coolers | Cooler | 2 | S | S | 1 | TBD | RSIModular | |
| shield_generators | Shield Generator | 2 | S | S | 1 | TBD | RSIModular |
RSIWeapon
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| weapons | S2 Weapon | 2 | 2 | 2 | 1 | RSIWeapon | ||
| weapons | S2 Weapon | 2 | 2 | 2 | 2 | RSIWeapon | ||
| missiles | S2 Missiles | 2 | 2 | 3 | 2 | RSIWeapon | ||
| utility_items | Tractor Beam | 1 | 2 | 2 | 1 | RSIWeapon |
Do you really want to delete this item?
There is no undo for this operation.