Ship (#7)
ID
7
Rsi Id
8
Manufacturer
Name
315p
Focus
Pathfinder
Type
exploration
Time Modified Date
Description
Exploration is man's highest calling. Prepare to chart distant horizons with man's most sophisticated piece of technology, the ORIGIN 315p. Featuring a more robust power plant and a custom scanning package, exclusively designed by Chimera Communications.
Production Status
Flight Ready
Production Note
Null
Compiled
RSIAvionic
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| radar | Radar | 1 | S | S | 1 | TBD | RSIAvionic | |
| computers | Computer | 1 | S | S | 1 | TBD | RSIAvionic |
RSIPropulsion
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| fuel_intakes | Fuel Intake | 2 | S | S | 1 | TBD | RSIPropulsion | |
| fuel_tanks | Fuel Tank | 2 | S | S | 1 | RSIPropulsion | ||
| quantum_drives | Quantum Drive | 1 | S | S | 1 | TBD | RSIPropulsion | |
| jump_modules | Jump Module | 1 | S | S | 1 | TBD | RSIPropulsion | |
| quantum_fuel_tanks | Quantum Fuel Tank | 1 | S | S | 1 | RSIPropulsion |
RSIThruster
| type | name | mounts | component_size | category | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|---|
| main_thrusters | Main Thruster | 1 | - | M | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Retro Thruster | 2 | - | R | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Fixed Maneuvering Thruster | 12 | - | F | - | 1 | RSIThruster |
RSIModular
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| power_plants | Power Plant | 1 | S | S | 1 | TBD | RSIModular | |
| coolers | Cooler | 2 | S | S | 1 | TBD | RSIModular | |
| shield_generators | Shield Generator | 2 | S | S | 1 | TBD | RSIModular |
RSIWeapon
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| weapons | S3 Weapon | 2 | 3 | 3 | 1 | RSIWeapon | ||
| missiles | S2 Missile | 2 | - | 2 | 1 | RSIWeapon | ||
| utility_items | Tractor Beam | 1 | 1 | 1 | 1 | RSIWeapon |
Do you really want to delete this item?
There is no undo for this operation.