Ship (#93)
ID
93
Rsi Id
108
Manufacturer
Name
Blade
Focus
Light Fighter
Type
combat
Time Modified Date
Description
Vanduul light fighters, designated 'Blade', are often used as scouts and first wave assault crafts. Over the decades of conflict, they have been increasingly used to take out comm arrays and early warning systems. They have also served well as skirmisher units as their speed allows them to chase down ships attempting to flee. If engaged, expect the Blade to utilize its speed and agility to wear down your defenses.
Production Status
Flight Ready
Production Note
Null
Compiled
RSIAvionic
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| radar | Radar | 1 | S | S | 1 | TBD | RSIAvionic | |
| computers | Computer | 1 | S | S | 1 | TBD | RSIAvionic |
RSIPropulsion
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| fuel_intakes | Fuel Intake | 2 | S | S | 1 | TBD | RSIPropulsion | |
| fuel_tanks | Fuel Tank | 1 | S | S | 1 | RSIPropulsion | ||
| quantum_drives | Quantum Drive | 1 | S | S | 1 | TBD | RSIPropulsion | |
| jump_modules | Jump Module | 1 | S | S | 1 | TBD | RSIPropulsion | |
| quantum_fuel_tanks | Quantum Fuel Tank | 1 | S | S | 1 | RSIPropulsion |
RSIThruster
| type | name | mounts | component_size | category | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|---|
| main_thrusters | Main Thruster | 3 | - | M | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Retro Thruster | 1 | - | R | - | 1 | RSIThruster | ||
| maneuvering_thrusters | Aux Thruster | 10 | - | - | 1 | RSIThruster |
RSIModular
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| power_plants | Power Plant | 1 | S | S | 1 | TBD | RSIModular | |
| coolers | Cooler | 2 | S | S | 1 | TBD | RSIModular | |
| shield_generators | Shield Generator | 2 | TBD | S | 1 | TBD | RSIModular |
RSIWeapon
| type | name | mounts | component_size | size | details | quantity | manufacturer | component_class |
|---|---|---|---|---|---|---|---|---|
| weapons | S3 Plasma Cannon | 2 | 3 | 3 | 1 | RSIWeapon | ||
| weapons | S2 Vanduul Laser Cannon | 2 | 2 | 2 | 1 | RSIWeapon | ||
| missiles | S1 Missiles | 2 | 1 | 3 | 4 | TBD | RSIWeapon |
Do you really want to delete this item?
There is no undo for this operation.